Kenya Women Microfinance Bank PLC (KWFT), formerly Kenya Women Finance Trust, is Kenya’s largest women-focused deposit-taking microfinance bank, regulated by the Central Bank of Kenya. Below is a directory of its branches within Nairobi County and the immediate Nairobi metro area, along with contacts and standard operating hours.
Note: Branch locations, phone numbers, and staff can change over time. Always confirm details by calling the branch or the KWFT contact centre before visiting, especially for time-sensitive transactions.
Standard Operating Hours (all branches, unless stated otherwise)
| Day | Hours |
|---|---|
| Monday – Friday | 8:30 AM – 4:00 PM |
| Saturday | 8:30 AM – 1:00 PM |
| Sunday & Public Holidays | Closed |
Head Office
KWFT Centre / Akira House Kiambere Road (Kiambere–Masaba Road Junction), Upper Hill, Nairobi P.O. Box 4179–00506, Nairobi
- 24-Hour Customer Service: 0703 067 700
- Pilot Line: 0703 067 000
- Airtel Line: 0730 167 000
- Email: [email protected] / [email protected]
- Website: www.kwftbank.com
Nairobi County Branches
| # | Branch | Location | Contacts |
|---|---|---|---|
| 1 | Upper Hill Branch | KMA Centre, off Mara Road, Upper Hill | +254 21 272 1511, 0703 067 110, 0708 228 253 |
| 2 | Jogoo Road Branch | KCB Building, off Jogoo Road | 020 217 6924, 0716 666 506 |
| 3 | Kasarani Branch | Nesther Building, off Mwiki Road | 020 252 2389, 0716 666 233 |
| 4 | River Road Branch | KWFT Building, junction of Accra Rd & River Rd, Nairobi CBD | 020 252 2171, 0716 666 501 |
| 5 | Nairobi West Branch | Pima House, off Langata Road | 020 235 9501, 0716 666 503 |
| 6 | Kawangware Branch | Rivonia House, off Naivasha Road | 020 207 7735, 0716 263 545 / 0716 666 504 |
| 7 | Gikomba Branch | Mt. Kenya General Hardware & Electrical Ltd House, Kombo–Munyiri Road | 020 235 9510, 0716 666 502 |
| 8 | Kariobangi Branch | Nginu Plaza, Outer Ring Road | 020 440 8523 |
| 9 | Adams Branch | Rehema Place, off Ngong Road (Adams Arcade) | 020 249 3111, 0717 736 630 |
| 10 | Engineer Branch | Kahuru Building, along Naivasha Road | 0716 666 256 |
Greater Nairobi Metro Branches (neighbouring counties)
These branches sit just outside Nairobi County but serve the wider Nairobi metropolitan area and are often the closest KWFT option for residents on the city’s edges.
| # | Branch | Location | Contacts |
|---|---|---|---|
| 11 | Rongai Branch | Tyme Arcade, Magadi Road, Ongata Rongai (Kajiado) | 020 261 8230, 0716 666 505 |
| 12 | Ruiru Branch | Madaraka C.K. Building, Ruiru Town (Kiambu) | 0770 375 758, 0714 582 689 |
| 13 | Kiambu Branch | Ichwancwa Building, Kikuyu–Onderi Road, Kiambu | 020 800 7155, 0716 666 509 |
| 14 | Thika Branch | Mburu Plaza, Kwame Nkrumah Road, Thika | 0702 114 185 |
| 15 | Kajiado Branch | Kajiado Town | 045 21011, 0719 811 802, 0770 408 145 |
General KWFT Contacts
- Customer Service (24 hrs): 0703 067 700
- General Line: 0703 067 000 / 0730 167 000
- Email: [email protected]
- Whistleblower line: [email protected]
- Website: www.kwftbank.com
Tips Before You Visit
- Call ahead for branch-specific queries (loan disbursement, account opening documents, group meeting schedules) — some services are handled only on designated days.
- Bring your ID and KRA PIN for most account or loan transactions.
- KWFT primarily serves women and women-led groups/businesses, alongside standard individual and business banking products.
- For agency banking, mobile banking, or ATM locations beyond the branch network, check the “Branches & ATMs” section of the KWFT website or ask a branch representative.
Compiled from KWFT’s official contact information and published branch listings. Verify current hours and contacts directly with KWFT before relying on this for a visit, as branch details are subject to change.