Equity Bank is Kenya’s largest bank by customer base, and Nairobi County is home to more of its branches than anywhere else in the country — by most current counts, somewhere between 35 and 50+ branches spread across the CBD, the eastern estates, the western suburbs, and the outer commuter towns that fall within Greater Nairobi.
This guide brings together the branches most consistently documented across Equity Bank’s own branch information and independent banking directories, organised by area so you can find the one closest to you.
A note on accuracy: Bank branch addresses are fairly stable, but direct-dial branch phone numbers, floor/building details, and opening hours change more often than public directories are updated for. Several older listings still in circulation online contain outdated or placeholder numbers. Where this article shows a specific branch line, treat it as a starting point rather than a guarantee — always confirm through the official channels below before making a special trip.
Equity Bank Kenya — General Contacts
Use these for any Nairobi branch if you can’t reach a direct line, or to confirm a branch’s current details before visiting:
| Channel | Detail |
|---|
| Customer Care Hotline | +254 763 000 000 |
| Email | [email protected] |
| USSD Banking (Equitel/Eazzy Banking) | *247# |
| Website | equitygroupholdings.com / equitybank.co.ke |
| Social Media | Facebook: @EquityBankKenya · X (Twitter): @KeEquityBank · Instagram: @equitygroup |
| SWIFT Code (all branches) | EQBLKENA |
| Standard Opening Hours | Mon–Fri: 8:30 AM – 4:00 PM · Sat: 9:00 AM – 12:00 PM · Sun: Closed |
Head Office
| Branch | Address | Contacts |
|---|
| Equity Centre (Head Office) | Hospital Road, Upper Hill, P.O. Box 75104-00200, Nairobi | Tel: +254 20 226 2000 / +254 711 026 000 |
Nairobi CBD Branches
| Branch | Address / Landmark | Contacts |
|---|
| Moi Avenue Branch | Moi Avenue, Nairobi CBD | +254 20 274 4000 |
| Kenyatta Avenue Branch | NHIF Building, Ground Floor, Kenyatta Avenue | Via Customer Care |
| Harambee Avenue Branch | Bima House, Harambee Avenue, P.O. Box 10786-00100 | +254 20 318 122 |
| Mama Ngina Street Branch | Mama Ngina Street, Nairobi CBD | Via Customer Care |
| Parliament Road Corporate Branch | Parliament Road, Nairobi CBD | Via Customer Care |
| Enterprise Road Branch | Enterprise Road, Nairobi | Via Customer Care |
| Tea Room Branch | Tea Room Building area, Nairobi CBD | Via Customer Care |
| OTC Nairobi Branch | Old Town Clock (OTC) area, Nairobi CBD | Via Customer Care |
| Community Corporate Branch | Community Area, Nairobi CBD | Via Customer Care |
| Diaspora Branch | Equity Centre, Hospital Road, Upper Hill | Via Customer Care |
| NHIF Upperhill Branch | NHIF Building, Ground Floor, Ragati Road, Upper Hill | Via Customer Care |
| Kahawa House Branch | Kahawa House, P.O. Box 102721-00100 | Via Customer Care |
Eastlands & Eastern Nairobi Branches
| Branch | Address / Landmark | Contacts |
|---|
| Buruburu Branch | Buruburu Estate, P.O. Box 835-00515 | +254 20 250 1254 |
| Donholm Branch | Donholm, P.O. Box 5328-00100 | +254 20 236 9430 |
| Eastleigh Branch | Eastleigh Estate, P.O. Box 7281-00100 | +254 20 240 0548 |
| Kariobangi Branch | Along Outer Ring Road, P.O. Box 15801-00100 | +254 20 350 0256 |
| Embakasi Branch | Taj Mall, 2nd Floor, Embakasi | Via Customer Care |
| Kayole Branch | Kayole Road, Kayole | Via Customer Care |
| Ruai Branch | Ruai, Kangundo Road | Via Customer Care |
| Industrial Area Branch | Industrial Area, P.O. Box 78569-00507 | Via Customer Care |
| KPCU Branch | KPCU Building area, Nairobi | Via Customer Care |
Westlands, Kilimani & Western Suburbs
| Branch | Address / Landmark | Contacts |
|---|
| Westlands Branch | Westlands, P.O. Box 14185-00800 | +254 20 234 5713 |
| Kilimani Supreme Branch | Kilimani area, off Argwings Kodhek Road | Via Customer Care |
| Lavington Supreme Branch | Lavington Green, Opp. Lavington United Church | Via Customer Care |
| Kawangware Branch | Kawangware, off Naivasha Road | +254 20 358 5285 |
| Kangemi Branch | Near Kangemi Market, Waiyaki Way | Via Customer Care |
| Dagoretti Corner Branch | Dagoretti Corner, Ngong Road | Via Customer Care |
| Ngara Branch | Ngara, P.O. Box 33080-00600 | +254 20 218 1419 |
| Mayfair Supreme Branch | Mayfair Centre, Ralph Bunche Road | Via Customer Care |
| “Opposite Yaya” Branch | Along Argwings Kodhek Road, opp. Yaya Centre | Via Customer Care |
Karen, Langata & Kibera
| Branch | Address / Landmark | Contacts |
|---|
| Karen Branch | Karen, P.O. Box 104807-00100 | Via Customer Care |
| Kibera Branch | Kibera area, Nairobi | Via Customer Care |
South B, South C & Nairobi West
| Branch | Address / Landmark | Contacts |
|---|
| Nairobi West Branch | Gandhi Avenue / near Jamia Mosque, P.O. Box 104859-00101 | Via Customer Care |
| Mombasa Road Branch | Mombasa Road, Nairobi | Via Customer Care |
Kasarani, Githurai & Northern Nairobi
| Branch | Address / Landmark | Contacts |
|---|
| Kasarani Branch | Kasarani, P.O. Box 101701-00101 | Via Customer Care |
| Githurai Branch | Githurai, P.O. Box 15801-00100 | +254 20 235 7603 |
| Kenyatta University Sub-Branch | Kenyatta University Campus, Kahawa | Via Customer Care |
Greater Nairobi Metro (Kitengela & Environs)
| Branch | Address / Landmark | Contacts |
|---|
| Kitengela Branch | Kitengela Town, P.O. Box 364-00242 | Via Customer Care |
How to Find the Nearest Branch or ATM
Given how often branch details shift (relocations, floor changes, temporary closures for renovation), the most reliable way to confirm a specific branch is one of the following:
- Equity Bank branch/ATM locator — available on the official Equity Bank website and the Equity Mobile App, searchable by area or GPS location.
- Call the customer care hotline — +254 763 000 000, available for branch confirmation, account queries, and card/PIN issues.
- Dial *247# — Equity’s USSD code also surfaces basic self-service options without needing data.
- Visit an Equity Agent — Equity’s agency banking network (Equitel Agents / Merchant agents) is far larger than its branch network and can handle deposits, withdrawals, and balance inquiries without a branch visit.
Services You Can Expect at Most Nairobi Branches
- Personal and business account opening
- Cash deposits and withdrawals
- Loan applications (personal, SME, asset finance, mortgage)
- Foreign currency and international money transfers (Western Union, MoneyGram, SWIFT)
- Cheque book requests and bank statements
- Diaspora banking services
- Equitel SIM registration and mobile banking support
- Insurance products via Equity Insurance Agency
This list was compiled from publicly available bank directories and branch listings current as of 2025–2026. Branch addresses, direct phone lines, and operating hours are subject to change without notice — always confirm directly with Equity Bank before visiting a branch for a time-sensitive matter.